Secondary School Cut Off Point 2026 (Based on 2025 PSLE)

With the release of PSLE results tomorrow, students and parents across Singapore will be making important decisions about secondary school choices. Secondary school cut-off points play a pivotal role in this process, serving as a benchmark for eligibility.
This article provides an updated list of 2026 cut-off points (2025 intake) for secondary schools, helping you navigate your options and make an informed decision based on your child’s PSLE scores. Whether you’re eyeing Integrated Programme (IP) schools, O-Level tracks, or SAP schools, this guide offers clarity and support for the next big step in your child’s education journey.
Refer to this link for the MOE secondary school finder: SchoolFinder
–
Latest Update (2026): The Secondary School Cut-Off Points (COP) below reflect the 2025 Secondary 1 Posting Exercise, which was based on PSLE 2025 results released in November 2025. S1 posting results for the 2026 cohort were released on 19 December 2025.
Secondary School Singapore Cut Off Points
| Admiralty Secondary School | AffiliatedNon-affiliated Posting Group 3-12 – 21 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Ahmad Ibrahim Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 17 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Anderson Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-4 – 10 Posting Group 2-21 – 22 Posting Group 1-25 – 28 |
| Ang Mo Kio Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 16 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Bartley Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-9 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 29 |
| Beatty Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 18 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Bedok Green Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| Bedok South Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 19 Posting Group 2-21 – 25 Posting Group 1-25 – 30 |
| Bedok View Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 17 Posting Group 2-21 – 24 Posting Group 1-26 – 29 |
| Bendemeer Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 22 Posting Group 2-21 – 25 Posting Group 1-26 – 29 |
| Boon Lay Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| Bowen Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 16 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Broadrick Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| Bukit Batok Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 28 |
| Bukit Merah Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-9 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| Bukit Panjang Govt. High School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 11 Posting Group 2-21 – 22 Posting Group 1-25 – 26 |
| Bukit View Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 30 |
| Canberra Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-15 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Cedar Girls’ Secondary School | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4 – 8 Posting Group 3-4 – 9 Posting Group 2— Posting Group 1— |
| Chua Chu Kang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Changkat Changi Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-5 – 22 Posting Group 2-21 – 25 Posting Group 1-26 – 30* |
| Clementi Town Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 13 Posting Group 2-21 – 23 Posting Group 1-25 – 28 |
| Commonwealth Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 13 Posting Group 2-21 – 23 Posting Group 1-25 – 30* |
| Compassvale Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-15 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Crescent Girls’ School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 11 Posting Group 2-21 – 25 Posting Group 1— |
| Damai Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-9 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 30* |
| Deyi Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 17 Posting Group 2-21 – 24 Posting Group 1-25 – 29 |
| Dunearn Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 22 Posting Group 2-22 – 25 Posting Group 1-26 – 29 |
| Dunman High School (Secondary) | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4(D) – 8(M) Posting Group 3— Posting Group 2— Posting Group 1— |
| Dunman Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 14 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| East Spring Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 29 |
| Edgefield Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 14 Posting Group 2-21 – 22 Posting Group 1-25 – 26 |
| Evergreen Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 16 Posting Group 2-21 – 23 Posting Group 1-25 – 28 |
| Fuhua Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 13 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Gan Eng Seng School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Greendale Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 17 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Greenridge Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 28 |
| Guangyang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 2 2Posting Group 2-22 – 25 Posting Group 1-25 – 30* |
| Hillgrove Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 18 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Hougang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-16 – 22 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Hua Yi Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 26 |
| Junyuan Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 22 Posting Group 2-22 – 25 Posting Group 1-26 – 28 |
| Jurong Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Jurong West Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 17 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Jurongville Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-16 – 20 Posting Group 2-21 – 25 Posting Group 1-26 – 28 |
| Juying Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Kent Ridge Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 30* |
| Kranji Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 14 Posting Group 2-21 – 2 Posting Group 1-25 – 27 |
| Loyang View Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| Marsiling Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 29 |
| Mayflower Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 18 Posting Group 2-21 – 24 Posting Group 1-25 – 30* |
| Meridian Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Nan Hua High School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6(D) – 10 Posting Group 2— Posting Group 1— |
| National Junior College (Secondary) | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4 – 8 Posting Group 3— Posting Group 2— Posting Group 1— |
| Naval Base Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| New Town Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 20 Posting Group 2-21 – 25 Posting Group 1-25 – 30* |
| North Vista Secondary School | Empty table headerAffiliatedNon-affiliatedPosting Group 3-13 – 18Posting Group 2-21 – 24Posting Group 1-25 – 27 |
| Northbrooks Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Northland Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 30* |
| Orchid Park Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 18 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Pasir Ris Crest Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 18 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Pasir Ris Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 18 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Pei Hwa Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 16 Posting Group 2-21 – 23 Posting Group 1-25 – 26 |
| Peicai Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 29 |
| Peirce Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 25 Posting Group 1-26 – 30* |
| Punggol Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Queenstown Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Regent Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 22 Posting Group 2-22 – 25 Posting Group 1-26 – 28 |
| River Valley High School (Secondary) | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4(M) – 9(M) Posting Group 3— Posting Group 2— Posting Group 1— |
| Riverside Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 14 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Sembawang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 30 |
| Seng Kang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-15 – 20 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Serangoon Garden Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 22 Posting Group 2-22 – 25 Posting Group 1-26 – 29 |
| Serangoon Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-10 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 28 |
| Springfield Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 30* |
| Swiss Cottage Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 11 Posting Group 2-21 – 22 Posting Group 1-25 – 26 |
| Tampines Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-15 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Tanjong Katong Girls’ School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 13 Posting Group 2-21 – 25 Posting Group 1— |
| Tanjong Katong Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-9 – 13 Posting Group 2-21 – 25 Posting Group 1— |
| Temasek Junior College (Secondary) | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4 – 8 Posting Group 3— Posting Group 2— Posting Group 1— |
| Temasek Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 12 Posting Group 2-21 – 22 Posting Group 1-25 – 27 |
| Unity Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-13 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Victoria School | Empty table headerAffiliatedNon-affiliatedIntegrated Programme-4 – 8 Posting Group 3-6 – 9 Posting Group 2— Posting Group 1— |
| West Spring Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 16 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Westwood Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-9 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 29 |
| Whitley Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-11 – 22 Posting Group 2-22 – 25 Posting Group 1-25 – 30* |
| Woodgrove Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Woodlands Ring Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 22 Posting Group 2-22 – 25 Posting Group 1-26 – 28 |
| Woodlands Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-6 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 29 |
| Xinmin Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
| Yio Chu Kang Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-8 – 22 Posting Group 2-23 – 25 Posting Group 1-26 – 30* |
| Yishun Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 20 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Yishun Town Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-5 – 13 Posting Group 2-21 – 22 Posting Group 1-25 – 27 |
| Yuan Ching Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-14 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 28 |
| Yuhua Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-16 – 22 Posting Group 2-21 – 25 Posting Group 1-25 – 28 |
| Yusof Ishak Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 15 Posting Group 2-21 – 23 Posting Group 1-25 – 26 |
| Zhenghua Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-12 – 19 Posting Group 2-21 – 24 Posting Group 1-25 – 27 |
| Zhonghua Secondary School | Empty table headerAffiliatedNon-affiliated Posting Group 3-7 – 13 Posting Group 2-21 – 23 Posting Group 1-25 – 27 |
Start Your Chemistry Tuition Journey With Achievers Dream
At Achievers dream, we offer specialised Primary Science Tuition, O Level Chemistry Tuition, Lower Secondary Science Tuition and JC Chemistry tuition. Our team consists of ex-MOE HOD’s, NIE teachers and full-time tutors.
As a top tuition centre in Singapore, students will be provided with a wide range of information from sources such as exclusive cheat sheets, sec 1 science notes, science revision guides or other supplementary/topic by topic notes.
Join Our Exclusive Telegram Group Here
Click Here for Free Access to our coloured Chemistry notes
We provide fully customised lessons in conjunction with up-to-date facilities such as our chemistry laboratory and a student portal. Our team will be there for you to support your learning journey, start now and achieve better results